ETRTO | Tuumina | Ranskalainen | |
---|---|---|---|
Koko nimitys | 37-622 | 28x1⅝ x 1⅜ | 700x35c |
Ulkohalkaisija | - | Noin 28" | Noin 700mm |
Sisä halkaisija | 622 mm | - | - |
Renkaan leveys | Noin 37 mm | Noin 1⅜" | Noin 35 mm |
Renkaan korkeus | - | Noin 1⅝" | - |
Mikä rengas sopii turvallisesti millekkin vanteelle. Kaikki mitat mm. | ||||||||||||||
Vanne leveys | Renkaan leveys mm. | |||||||||||||
Sisämitta | 18 | 20 | 23 | 25 | 28 | 32 | 35 | 37 | 40 | 44 | 47 | 50 | 54 | 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 mm | X | X | X | X | ||||||||||
15 mm | X | X | X | X | ||||||||||
17 mm | X | X | X | X | X | |||||||||
19 mm | X | X | X | X | X | X | ||||||||
21 mm | X | X | X | X | X | X | ||||||||
23 mm | X | X | X | X | ||||||||||
25 mm | X | X | X | X | X |
Vertailutaulukko, rengaskokojen vastaavuus | |||
---|---|---|---|
Halkaisija | ISO (ETRTO) | Tuumakoko | Ranskalainen merkintä |
7" | 47-93 | 7 x 1¾ | Millimetrejä |
8" | 47-94 | 8 x 2 | |
50-94 | 200 x 50 | ||
54-110 | 8 x 2⅛ 8½ x 2 |
||
32-137 | 8 x 1¼ | ||
10" | 54-152 44-194 |
10 x 2 10 x 1⅝ |
|
11" | 47-222 | 11 x 1¾ | |
12" | 47-203 | 12½ x 1.75 12½ x 1.90 |
|
54-203 | 12 x 1.95 | ||
57-203 | 12½ x 2¼ R | ||
62-203 | 12½ x 2¼ | ||
32-239 | 12½ x 1⅜ x 1¼ | 300 x 32A | |
57-239 | 12½ x 2¼ | 300 x 55A | |
14" | 57-251 | 14½ x 2¼ | 300 x 55A |
47-254 | 14 x 1.75 14 x 1.90 | ||
40-279 | 14 x 1½ | 350 x 38B | |
37-288 | 14 x 1⅝ x 1⅜ | 350A 350A Confort 350A Ballon 350A ½ Ballon 350 x 32A |
|
40-288 | 14 x 1⅝ | 350 x 38A | |
44-288 | 14 x 1⅝ x 1⅜ | 350A 350 x 42A |
|
32-298 | 14 x 1¼ | 350A 350 x 32A |
|
16" | 40-305 | 16 x 1.50 | |
47-305 | 16 x 1.75 16 x 1.90 |
||
54-305 | 16 x 1.95 16 x 2.00 | ||
57-305 | 16 x 2.125 | ||
40-330 | 16 x 1½ | 400 x 38B | |
28-340 | 400 x 30A | ||
32-340 | 16 x 1⅜ x 1¼ | 400A 400 x 32A |
|
37-340 | 16 x 1⅜ x 1¼ | 400 x 35A 400A Confort 400A Ballon 400A½ Ballon |
|
44-340 | 16 x 1⅝ | ||
28-349 | 16 x 1⅛ | ||
32-349 | 16 x 1¼ NL | ||
37-349 | 16 x 1⅜ | ||
17" | 32-357 | 17 x 1¼ | |
37-369 | 17 x 1¼ | ||
18" | 28-355 | 18 x 1⅛ | |
40-355 | 18 x 1.50 | ||
47-355 | 18 x 1.75 18 x 1.90 |
||
37-387 | 18 x 1⅜ | ||
40-387 | 18 x 1½ | ||
28-390 | 18 x 1⅛ | 450 x 28A 450A | |
37-390 | 18 x 1⅜ | 450 x 35A 450A 450A Comfort 450A Ballon 450A½Ballon |
|
55-390 | 450 x 55A | ||
57-390 | 450 x 55A 450A |
||
37-400 | 18 x 1⅜ | ||
20" | 54-400 | 20 x 2 x 1¾ 20 x 2F4J |
|
28-406 | 20 x 1⅛ | ||
32-406 | 20 x 1.25 | ||
35-406 | 20 x 1.35 | ||
37-406 | 20 x 1⅜ | ||
40-406 | 20 x 1.50 | ||
44-406 | 20 x 1.625 | ||
47-406 | 20 x 1.75 20 x 1.90 |
||
50-406 | 20 x 2.00 | ||
54-406 | 20 x 2.00 | ||
57-406 | 20 x 2.125 | ||
54-428 | 20 x 2.00 | ||
40-432 | 20 x 1½ | ||
37-438 | 20 x 1⅜ | 500A | |
40-438 | 20 x 1⅜ | 500 x 38A | |
28-440 | 500 x 28A 500A 500A Standard |
||
40-440 | 20 x 1½NL | 500 x 38A | |
28-451 | 20 x 1⅛ | ||
37-451 | 20 x 1⅜ B.S. | ||
22" | 44-484 | 22 x 1⅝ x 1½ | |
25-489 | 22 x 1.00 | ||
37-489 | 22 x 1⅜ NL | ||
40-489 | 22 x 1⅜ x 1½ | ||
50-489 | 22 x 2.00 | ||
28-490 | 550 x 28A 550A 550A Standard |
||
32-490 | 22 x 1⅜ x 1¼ | 550 x 32A 550A |
|
37-490 | 22 x 1⅜ | 550 x 35A 550A Comfort 550A Ballon 550A ½ Ballon |
|
37-498 | 22 x 1⅜ x 1¼ | ||
32-501 | 22 x 1¼ | ||
37-501 | 22 x 1⅜ | ||
24" | 40-507 | 24 x 1.50 | |
44-507 | 24 x 1.625 24 x 1.75 |
||
47-507 | 24 x 1.75 24 x 1.85/1.90 |
||
49-507 | 24 x 1.85 | ||
50-507 | 24 x 1.90/2.00 24 x 2.00 24 x 2.125 |
||
54-507 | 24 x 2.10 | ||
57-507 | 24 x 2.125 24 x 2.00 |
||
60-507 | 24 x 2.35 | ||
44-531 | 24 x 1⅝ x 1½ | ||
40-534 | 24 x 1½ | ||
25-540 | 24 x 1.00 | ||
32-540 | 24 x 1⅜ x 1¼ 24 x 1⅜ |
||
37-540 | 24 x 1⅜ | ||
40-540 | 24 x 1⅜ x 1½ | ||
22-541 | |||
25-541 | 600 x 25A | ||
28-541 | 600 x 28A 600A 600A Standard |
||
32-541 | 24 x 1⅜ x 1¼ N4 | 600 x 32A | |
37-541 | 600 x 35A 600A Confort 600A Ballon 600A½ Ballon |
||
26" | 25-559 | 26 x 1.00 | |
35-559 | 26 x 1.35 | ||
37-559 | 26 x 1⅝ x 1⅜ 26 x 1.40 |
||
40-559 | 26 x 1.50 | ||
44-559 | 26 x 1.625 26 x 1.50/1.75 |
||
47-559 | 26 x 1.75 26 x 1.85/1.90 | ||
50-559 | 26 x 1.90 / 1.95 / 1.90/2.00 26 x 2.00/2.10 |
||
54-559 | 26 x 1.95 / 2.10 / 2.125 | ||
57-559 | 26 x 2.125 26 x 2.20/2.25 | ||
60-559 | 26 x 2.35 | ||
62-559 | 26 x 2.50 | ||
66-559 | 26 x 2.60 | Leveät MTX. | |
102-559 | 26 x 4.00 | Niin sanotut | |
112-559 | 26 x 4.40 | FAT pyörän | |
122-559 | 26 x 4.80 | kumit | |
129-559 | 26 x 5.05 | Linkki | |
20-571 | 26 x¾ | 650 x 20C | |
23-571 | 26 x ⅞ | 650 x 22C | |
40-571 | 26 x 1½ CSS 26 x 1⅜ x 1½ NL 26 x 1⅝ x 1½ |
650 x 35C 650 x 38C |
|
47-571 | 26 x 1¾ | 650 x 45C 650 CS comfort |
|
54-571 | 26 x 2 x 1¾ | 650 x 50C | |
28-584 | 26 x 1⅛ x 1½ | 650 x 28B | |
32-584 | 650 x 32B | ||
35-584 | 26 x 1⅜ x 1½ | 650 x 35B 650B Standard |
|
37-584 | 26 x 1½ x 1⅜ 26 x 1½ | 650 x 35B | |
40-584 | 26 x 1⅝ x 1½ | 650 x 42B 650B Semi-Confort 650B½ Ballon |
|
20-590 | 650 x 20A | ||
25-590 | 26 x 1⅛, 1¼4 26 x 1⅜ - 1¼ |
650 x 32A | |
28-590 | 26 x 1⅛ | 650 x 28A | |
32-590 | 26 x 1¼ 26 x 1⅜ x1¼ | 650 x 32A | |
35-590 | 26 x 1⅜ | 650 x 35A | |
37-590 | 26 x 1⅜ | 650 x 35A 650A |
|
40-590 | 26 x 1.500 28 x 1⅜ x 1½ |
650 x 38A | |
44-590 | |||
32-597 | 26 x 1¼ | ||
27" | 40-609 | 27 x 1½ | |
20-630 | 27 x ¾ | ||
22-630 | 27 x ⅞ | ||
25-630 | 27 x 1.000 27 x 1 1/16 |
||
28-630 | 27 x 1⅛ 27 x 1¼ Fifty 27 x 1¼ |
||
32-630 | 27 x 1¼ | ||
35-630 | 27 x 1⅜ | ||
28" | 18-622 | 28 x ¾ | 700 x 18C |
19-622 | 700 x 19C | ||
20-622 | 28 x ¾ | 700 x 20C | |
22-622 | 28 x ⅞ | 700 x 22C | |
23-622 | 28 x ⅞ | 700 x 23C | |
25-622 | 28 x 1.00 x 1 1/16 | 700 x 25C | |
28-622 | 28 x 1.20 | 700 x 28C | |
28 x 1¼ x 1¾ | |||
30-622 | 28 x 1⅝ x 1⅛ | 700 x 30C | |
32-622 | 28 x 1⅝ x 1¼ | 700 x 32C 700C COURSE |
|
35-622 | 28 x 1⅝ x 1⅜ | 700 x 35C | |
37-622 | 28 x 1⅝ x 1⅜ | 700 x 35C | |
40-622 | 28 x 1.50 28 x 1⅝ x 1½ |
700 x 38C | |
42-622 | 28 x 1.60 | 700 x 40C | |
44-622 | 28 x 1.625 | 700 x 42C | |
47-622 | 28 x 1.75 | 700 x 45C | |
50-622 | 28 x 1.90 28 x 2.00 |
||
60-622 | 28 x 2.35 | ||
32-6355 | 28 x 1½ x 1⅛ | 770 x 28B 700 x 28BB 770B COURSE |
|
40-635 | 28 x 1½ 28 x 1½ x 1⅜ |
700 x 38BB 700 x 35B 700 Standard 700B Standard |
|
44-635 | 28 x 1⅝ x 1½ | 700 x 40/42B | |
28-642 | 28 x 1⅜ x 1⅛ | 700 x 28A | |
37-642 | 28 x 1⅜ | 700 x 35A | |
29" | 50-622 | 29 x 2.00 | |
28 x 2.00 | |||
54-622 | 29 x 2.10 | ||
28 x 2.10 | |||
55-622 | 29 x 2.15 | ||
28 x 2.15 | |||
57-622 | 29 x 2.25 | ||
60-622 | 29 x 2.35 | ||
28 x 2.35 | |||
75-622 | 29 x 3.00 |
Tuumakoko | ISO | Sovelluksia, käyttökohteita |
---|---|---|
60" | 1500 mm | Velosiped jossa jopa 60" rautapyörä |
36 " | 787 mm | Isopyöräinenisolla etupyörällä, 1-pyöräinen |
32 " | 686 mm | Yksipyöräiset, uutuuspolkupyörät |
29 " | 622 mm | Tämä on markkinointi termi leveille 622 mm:n ("700C") renkaille. |
28 x 1 1/2 | 635 mm | Englanti, Hollanti, Kiina, intialainen tankojarru roadsters, vallitseva polkupyörätyyppi Aasiassa ja Alankomaissa
kuten Suomessakin. (Myös merkitty F10, F25, 700 B) |
622 mm | (F.13) Harvinainen kanadalainen nimitys | |
28 x 1 5/8 x1 1/2 | Pohjois-Euroopan nimitys koolle 622 mm (700 C) | Yleinen koko maantie ja "mummo"pyörässä Suomessa |
635 mm | Vanha ruotsalainen nimitys | |
27 x kaikki paitsi "275" ja 609 mm tanska | 630 mm | Vanhempia maantiepyöriä. |
27 x 1 1/2 | 609 mm | Harvinainen tanskalainen koko |
26 x 1 (650 C) |
571 mm | Triathlon, aikaajo, pieniä maantiepyöriä. Vanha Schwinn S-4 |
26 x 1 1/4 | 597 mm | Vanhemmat brittiläiset urheilu- ja klubipyörät |
26 x 1 3/8 (S-6) | Schwinn " kevytsarja " | |
26 x 1 3/8 (E.A.3) | 590 mm | Useimmat englantilaiset 3-vaiht., clubipyörät tai nuorten 10 nopeus |
26 x 1 1/2 (650B) | 584 mm | Ranskalainen Velos, käyttöpyörät, tandem ja lastatut retkipyörät, muutama Raleigh (U.S.) & Schwinn maastopyörät. |
26 x 1 3/4 (S-7) | 571 mm | Schwinn "keskipainoiset" cruiserit |
26 x 1, 1 1/8 | Suorituskykyinen pyörä pienemmille ajajille | Yleinen Cannondale-polkupyörissä |
24 x 1 | 520 mm | Suorituskykyiset pyörät pienemmille ajajille Terry edessä |
24 x 1 1/8 | 520 mm tai 540 mm! | Varoitus. 540mm on yleinen pyörätuolilla. |
24 x 1 1/4 | 547 mm | Brittiläinen tai schwinn nuorisomalli |
24 x 1 3/8 (S-5) | Schwinn Nuoret kevytsarjat | |
24 x 1 3/4 (S7) | 520 mm | Schwinn "Keskisarjalaiset" |
24 x 1 3/8 (E-5) | 540 mm | Brittiläinen nuorisopyörä, useimmat pyörätuolit, yleinen naisten hyötypyörissä Japanissa. |
20 x 1 1/8 20 x 1 1/4 20 x 1 3/8 |
451 mm | Nuorten kevytsarjalainen, BMX kevyille ajajille, jotkut nojapyörät, jotkut taittuvat polkupyörät |
20 x 1 3/4 | 419 mm | Schwinn nuorisomalli |
18 x 1 3/8 | 400 mm | Brittiläinen nuorisopyörä |
17 x 1 1/4 | 369 mm | Alex Moulton AM-sarja |
16 x 1 3/8 | 349 mm | Vanhemmat Moulton; Brompton & muut versiokansiot, nojapyörä edessä, nuorisopyörä |
16 x 1 3/8 | 337 mm | Mysteerirengas |
16 x 1 3/8 | 335 mm | Puolalainen nuorisopyörä |
16 x 1 3/4 | 317 mm | Schwinn Nuorten pyörä |
14 x 1 3/8 | 298 mm | Moulton mini jne. |
12 1/2 x mikä tahansa | 203 mm | Nuorten pyörä, skootterit |
10 x 2 | 152 mm | Pyörätuolin pyörä |
8 x 1 1/4 | 137 mm | Pyörätuolin pyörä |
Perinteisesti tuumakoot on valmistettu suorasivuisiin vanteisiin. Korkean suorituskyvyn kokoja (520 mm, 571, 622 mm jne.) ja Tubeless-renkaita käytetään kulmareunaisten vanteiden kanssa, jotka pitävät korkeamman paineen ja keskittää renkaat luotettavammin sekä muodostavat ilmatiiviin vanteen.
Vanhat rengasmerkinnät voit kääntää ISO 5775 esitykseksi käyttämällä allaolevaa taulukkoa: | ||
---|---|---|
ISO 5775 | Vanha merkintä (tuumaa tai ulkohalkaisija mm) | |
28-590 | 26 × 1⅜ × 1⅛ | |
28-622 | 28 × 1⅝ × 1⅛ | 700 × 28C |
28 × 1⅝ × 1¼ × 1⅛ | 700 C Carrera | |
28-630 | 27 × 1¼ fifty | |
28-635 | 28 x 1½ | 700 B |
28-642 | 28 × 1⅜ × 1⅛ | 700 × 28 A |
32-239 | 12 × 1⅜ × 1¼ | 300 × 32 |
32-248 | 12 × 1¼ | 300 × 32 A |
32-288 | 14 × 1⅜ × 1¼ | 350 × 32 |
32-298 | 14 × 1¼ | 350 × 32 A |
32-340 | 16 × 1⅜ × 1¼ | 400 A |
400 × 32 | ||
32-349 | 16 × 1¼ NL | 400 × 32 A |
32-357 | 17 × 1¼ | |
32-369 | 16 × 1¼ | |
32-390 | 18 × 1⅜ × 1¼ | 450 A |
450 × 32 | ||
32-400 | 18 × 1¼ | 450 × 32A |
32-438 | 500 × 32 ANL | |
32-440 | 20 × 1⅜ × 1¼ | 500 A |
500 × 32 | ||
32-451 | 20 × 1¼ | 500 × 32 A |
32-489 | 550 × 32 ANL | |
32-490 | 22 × 1⅜ × 1¼ | 550 A |
550 × 32 | ||
32-501 | 22 × 1¼ | 550 × 32 A |
32-508 | 22 × 1¼ × 1 | |
32-540 | 24-1⅜ × 1¼ | |
32-541 | 24 × 1⅜ × 1¼ NL | 600 A |
600 × 32 A | ||
32-547 | 24 × 1¼ | |
32-590 | 26 × 1⅜ 1¼ | 650 × 32A |
32-597 | 26 × 1¼ | |
32-622 | 28 × 1⅝ × 1¼ | 700 × 32C |
28 × 1¼ × 1¾ | 700 × C Course | |
32-630 | 27 × 1¼ | |
32-635 | 28 × 1½ × 1⅛ | 700 × 28 B |
700 B Course | ||
37-288 | 350 A Comfort | |
350 A ½ Balloon | ||
37-298 | 14 × 1⅜ | |
37-337 | 16 × 1⅜ ANL | |
37-340 | 16 × 1⅜ NL | 400 A Comfort |
400 A ½ Balloon | ||
400 × 42 A | ||
400 × 35 A | ||
37-349 | 16 × 1⅜ NL | |
37-387 | 18 × 1⅜ | |
37-390 | 450 A Comfort | |
450 A ½ Balloon | ||
37-400 | 18 × 1⅜ | |
37-438 | 20 × 1⅜NL | |
37-440 | 500 A Comfort | |
500 A ½ Balloon | ||
37-451 | 20 × 1⅜ | |
37-489 | 22 × 1⅜ NL | |
37-490 | 550 A Comfort | |
550 A ½ Balloon | ||
37-498 | 22 × 1⅜ × 1¼ NL | |
37-501 | 22 × 1⅜ | |
37-540 | 24 × 1⅜ | |
37-541 | 600 A Comfort | |
600 A ½ Balloon | ||
600 × 35 A | ||
37-565 | 25 × 1⅜ | |
37-584 | 26 × 1½ × 1⅜ | |
26 × 1⅜ × 1½ | ||
37-590 | 26 × 1⅜ | 650 A |
650 × 35 A | ||
37-622 | 28 × 1⅝ × 1⅜ | 700 × 35 C |
28 × 1⅜ 1⅝ | ||
37-642 | 28 × 1⅜ | 700 × 35 A |
40-279 | 14 × 1½ | 350 × 38 B |
40-288 | 14 × 1½ NL | 350 × 38 |
40-330 | 16 × 1½ | 400 × 38 B |
40-432 | 20 × 1½ | |
40-440 | 20 × 1½ NL | 500 × 38 |
40-534 | 24 × 1½ | |
40-540 | 24 × 1⅜ × 1½ | |
24 × 1½ × 1⅜ | ||
40-571 | 26 × 1½ C.S. | |
26 × 1⅝ × 1½NL | ||
40-584 | 26 × 1½ | 650 × 35 B |
650 × 38 B | ||
40-590 | 26 × 1⅜ × 1½ NL | |
40-622 | 28 × 1⅝ × 1½ NL | 700 × 38 C |
40-635 | 28 × 1½ × 1⅜ | 700 B Standard |
28 × 1½ | 700 × 35 B | |
700 × 38 B | ||
44-194 | 10 × 1⅝ | |
44-288 | 14 × 1⅜ × 1⅝ | 350 A |
350 × 42A | ||
44-340 | 16 × 1⅝ | |
44-428 | 20 × 1⅝ × 1½ | |
44-484 | 22 × 1⅝ × 1½ | |
44-531 | 24 × 1⅝ × 1½ | |
44-584 | 26 × 1½ × 1⅝ | 650 B Semi-comfort |
26 × 1⅝ × 1½ | 650 B ½ Balloon | |
26 × 1¾ × 1½ | 650 × 42B | |
44-622 | 28 × 1⅝ | 700 × 42 C |
44-635 | 28 × 1⅝ × 1½ | |
28 × 1½ × 1⅝ | ||
45-584 | 26 × 1.75 × 1½ | 650 × 45 B |
26 × 1½ × 1¾ | ||
47-203 | 12½ × 1.75 × 2¼ | |
47-222 | 11 × 1¾ | |
47-305 | 16 × 1.75 × 2 | |
47-317 | 16 × 1¾ | |
47-355 | 18 × 1.75 × 2 | |
47-406 | 20 × 1.75 × 2 | |
20 × 1.75 | ||
47-419 | 20 × 1¾ | |
47-501 T | 24 × 1¾ R | 600 × 45 C |
47-507 | 24 × 1.75 × 2 | |
24 × 1.75 | ||
47-520 | 24 × 1¾ | |
47-559 | 26 × 1.75 × 2 | |
26 × 1.75 | ||
47-571 | 26 × 1¾ | 650 × 45 C |
26 × 1⅝ | 650 C S.C. | |
47-622 | 28 × 1¾ | 700 × 45 C |
28 × 1.75 | ||
28 × 1⅝ 1¾ | ||
54-298 | 14 × 2 × 1¾ | |
54-305 | 16 × 2 | |
54-400 | 20 × 2 × 1¾ | |
20 × 2 F 4 J | ||
54-406 | 20 × 2.00 | |
54-428 | 20 × 2 | |
54-559 | 26 × 2.00 | |
54-571 | 26 × 1¾ × 2 | |
26 × 2 × 1¾ | ||
26 × 2 | 650 × 50 C | |
54-584 | 26 × 2 × 2½ | |
26 × 1½ × 2 | ||
54-609 | 28 × 2 | |
57-239 | 300 × 55 A | |
57-251 T | 315 × 55 | |
57-305 | 16 × 2.125 | |
16 × 2.125 × 2 | ||
57-390 | 450 × 55 A | |
57-406 | 20 × 2.125 | |
20 × 2.125 × 2 | ||
57-507 | 24 × 2.125 | |
24 × 2.125 × 2 | ||
57-559 | 26 × 2.125 | |
26 × 2.125 × 2 | ||
62-203 | 12½ × 2¼ | 320 × 57 |
62-305 | 16 × 2.125 | |
67-203 | 13 × 2½ | 330 × 65 |
67-381 | 20 × 2½ |
![]() |
![]() |